Champions League Twenty20 2011
Mumbai Indians vs Somerset – 2nd Semi-Final
Mumbai indiains won the semifinal and qualified to final with Royal challengers .....
MI SOM
160/5 150/7
RR: 8.00 RR: 7.5
MAN of the MATCH Lasith Malinga |
Mmumbai Indians set 161-run for Somerset in the second semi-final
of the Champions League T20.SOM inning Malinga (4-20) struck with
his second and third balls, both trademark yorkers, and Mumbai Indians
were in the final with a 10-run win. They will face Royal Challengers
Bangalore in Sunday's title clash. 0 at M Chidambaram Stadium on Saturday.
Electing to bat, Mumbai Indians scored 160 for the loss of five wickets.
Mumbai Indians Inning | R | B | SR | ||||
Aiden Blizzard | b M Kartik | 54 | 39 | 138.46 | |||
Sarul Kanwar | c J Buttler b S Kirby | 2 | 6 | 33.33 | |||
Ambati Rayudu (wk) | c C Kieswetter b A Dibble | 19 | 19 | 100.00 | |||
James Franklin | lbw b R van der Merwe | 6 | 9 | 66.66 | |||
Kieron Pollard | b A Thomas | 24 | 18 | 133.33 | |||
Suryakumar Yadav | Not Out | 23 | 19 | 121.05 | |||
Rajagopal Sathish | Not Out | 25 | 12 | 208.33 | |||
Harbhajan Singh (c) | |||||||
Lasith Malinga | |||||||
Abu Nechim | |||||||
Yuzvendra Chahal | |||||||
Extras | (b 1,lb 3,w 1, nb 2) | 7 | |||||
Total | (5 wickets; 20.0 overs) | 160 |
Fall of wickets (Mumbai Indians):
1-19 (Kanwar, 3.1 ov), 2-62 (Rayudu, 7.5 ov), 3-86 (Franklin, 11.2 ov), 4-92 (Blizzard, 12.3 ov), 5-117 (Pollard, 16.2 ov)
Bowling | O | M | R | W | Econ | |||||
Alfonso Thomas | 4 | 0 | 34 | 1 | 8.50 | |||||
Steve Kirby | 3 | 0 | 31 | 1 | 10.30 | (nb 2 w 1) | ||||
Adam Dibble | 4 | 0 | 20 | 1 | 5.00 | |||||
Murali Kartik | 4 | 0 | 30 | 1 | 7.50 | |||||
Roelof van der Merwe | 4 | 0 | 32 | 1 | 8.00 | |||||
Peter Trego | 1 | 0 | 9 | 0 | 9.00 |
Somerset Innings | R | B | SR | ||||||||||||||||||||||||
Peter Trego | b L Malinga | 0 | 2 | 0.00 | |||||||||||||||||||||||
Craig Kieswetter (wk) | c K Pollard b J Franklin | 62 | 46 | 134.78 | |||||||||||||||||||||||
Roelof van der Merwe | b L Malinga | 10 | 9 | 111.11 | |||||||||||||||||||||||
James Hildreth | b H Singh | 39 | 33 | 118.18 | |||||||||||||||||||||||
Jos Buttler | b J Franklin | 19 | 22 | 86.36 | |||||||||||||||||||||||
Nick Compton | b L Malinga | 5 | 3 | 166.66 | |||||||||||||||||||||||
Arul Suppiah | Not Out | 0 | 2 | 0.00 | |||||||||||||||||||||||
Murali Kartik | b L Malinga | 0 | 1 | 0.00 | |||||||||||||||||||||||
Alfonso Thomas (c) | Not Out | 3 | 2 | 150.00 | |||||||||||||||||||||||
Adam Dibble | |||||||||||||||||||||||||||
Steve Kirby | |||||||||||||||||||||||||||
Extras | (b 7,lb 2,w 3, nb 0) | 12 | |||||||||||||||||||||||||
Total | (7 wickets; 20.0 overs) | 150 |
Fall of wickets (Somerset):
1-0 (Trego, 0.2 ov), 2-17 (van der Merwe, 2.6 ov), 3-100 (Hildreth,
13.3 ov), 4-141 (Buttler, 18.3 ov), 5-142 (Kieswetter, 18.5 ov),
6-147
(Compton, 19.2 ov), 7-147 (Kartik, 19.3 ov)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: (Photo AFP, Cricketnext) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment